- 1
- Unit/Units,
- 300000.00 - 1600000.00 INR
- High Speed Double Head
- Stainless Steel
- Textiles, Food, Beverage
- Yes
- Automatic
- Electric
- Silver
- 1 Year
Technical Specifications
Product to pack | Milk / Butter Milk / Lassie / Cultured Curd / Flavored Milk | |
Type of Machine | Fully Automatic Normal Speed and High speed Single Head Mechanically | |
| controlled through PLC, FFS | |
Model | SetPac | |
Feeding systems | Gravity flow | |
Packaging range | 250/500/1000 ml | |
Accuracy in volume | +/- 0.5% of the Quantity Packed | |
Accuracy in length | +/- 2mm | |
Speed of the machine | Normal Speed 40 Pouches/Min/Head for 500ml Pouch (250ml - 50 ; 500 ml - 40 ; 1000ml - 30) | High speed 80 Pouches/Min /Head for 500ml Pouch ( 250ml - 90 ; 500 ml - 80; 1000ml - 60) |
Packing Material | LLDP / LLDPE | |
Film thickness | 40 to 50 microns | |
Film width | 325 +/- 1mm | |
Film roll weight | 15 to 22 kgs | |
Type of seal | Vertical Overlap / Horizontal - Impulse Heat Seal | |
Material of construction | S.S-304Gr EN14.3 / M.S / Aluminum | |
Injection system | As per customers requirement (Electromagnetic or Pneumatic) | |
Movement / operation | Eccentric Cam operated- with double movement | |
Product Tank ( SS 304 grade) | Included with Machine | |
Electric and Instrumentation | PLC Control VFD Step Down Transformer - AC All Cables : Finolex Make | |
Cooling water requirement | 120 Ltrs /Hour @ 5 to 8 Deg Centigrade (Client Scope) | |
Air pressure requirement | For Pneumatic Injection 6Mtr3 /Hour at 6kg/cm2 Magnetic Injection systems also provide as per the customers demand (i.e.) No air required (Client Scope) | |
Power Consumption | 3 Phase with 50 Hz regulated voltage (Client Scope) *** Current fluctuation should be avoided | |
Power Consumption | 3 K.W / Hour (Peak Power 12 KVA) | |
Machine weight | 450 kgs Approx. | |
Machine Dimensions (L X B X H) | 0 X 0.9 X 2.7 Mtrs (Including Tank Height) | |
Photo sensor | Included with Machine | |
Date Coding unit | Setpac Make (Friction coder) | |
Pouch counter / Alarm | Built in PLC | |
Hygienic Condition | Machine included with UV arrangement for film expose area All contact body materials are Food graded | |
Sealing attachment (Front & Back) | S.S-304 Gr EN14.3 | |
Safety Parameters | Safety interlocks for all the doors, which is covering all moving parts. The entire electrical component with proper earthling and cover. Emergency stop switch when incoming supply cutoff Machine stop, on continuous error on product feed.(Low & High) Machine stop, when the air pressure is low. Manual emergency stop Noise level controlled with Anti vibration mats Film roll end Film roll unwinding During power failure the machine shall stop / normal position. | |
Maintenance and Operational Requirements | 3 phase electrical power (415V, 50Hz) (to be provided by Client) Chiller Unit for cooling water circulation and connection to be provided.(Optional to be provided by Client) Compressed air connection (Optional to be provided by Client). Vacuum pump. (Optional to be provided by Client) | |
Inspection and Testing | FAT before delivery or Client witness. Can be provided test certificates wherever required ISO and CE certified | |
Site Installation and Field Identification | Earthling to Machine (Before Commissioning) Machine shall be installed in slope (as per the Manufacturer rep) No water spillage over and above the machine Only manual cleaning , No spray or Jet washing | |
Warranty certificate | Warranty certificate for the equipment for the period of 12 months from the date of dispatch against any manufacturing defects |
- Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD)
- 1 Unit Per Week
- 3 Week
- Wooden Box
- All India
Plot no 61,Phase IV, IDA Cherlapally,, Hyderabad, Telangana, 500051, India
Phone :+918037402718