- Unit/Units
- 1
- Unit/Units
- 300000.00 - 1600000.00 INR
- Other
- Stainless Steel
- Yes
- Automatic
- Human Machine Interface
- Electric
- Silver
- 1 Year
We are considered as a reputed manufacturer, exporter and supplier of superior grade Pouch Filling Machine. This machine is designed and developed using hi-tech designing machines and optimum grade raw components in our highly sophisticated manufacturing unit. We also make sure that these machines are made available to our clients at best market price. Quality approved at various levels of manufacturing, our offered Pouch Filling Machine is known for following quality features:
-
Easy operations
-
Accurate performance
-
Minimal power requirement
-
Longer service life
Other Details:
Pouch Filling Machine
S.No | Specifications | |
1 | Product to pack | Milk/Butter Milk/Soft drinks |
2 | Type of Machine | Fully automatic twin head mechanically controls through PLC and individual operation |
3 | Model | SETPAC-2250G |
4 | Feeding systems | Gravity flow |
5 | Packaging range | 200/500/1000 ml |
6 | Accuracy in volume | +/- 0.5% of the quantity packed |
7 | Accuracy in length | +/- 2mm for all width |
8 | Speed of the machine | 6000 pouch/hour/double head up to 500 ml only |
9 | Packing Material | LLDP/LLDPE 3 Color printed |
10 | Film thickness | 40 to 50 microns |
11 | Film width | 322 +/- 1mm |
12 | Film roll weight | 15 to 22 kgs |
13 | Type of seal | Vertical overlap / round import |
14 | Material of construction | S.S / M.S / Aluminum |
15 | Injection system | As per customers requirement |
16 | Horizontal seal | Impulse System |
17 | Vertical seal | Impulse System |
18 | Electric control panel | As per Industrial Standard |
19 | Movement / operation | Cam operated |
20 | Motor / Gear box | Standard Make. |
21 | Electric supply | a) For Variable speed, 2 phase with regulated voltage and neutral. b) For constant speed, 3 phase with regulated voltage and neutral. |
22 | Cooling water requirement | 120 Lts / Hour |
23 | Air pressure requirement | a) 6 Mtr3 / Hour at 6kg /cm2 b) Magnetic Injection systems also provide as per the customers demand, no air required. |
24 | Machine power consumption | 4.5 K.W / Hour |
25 | Machine weight | 780kgs Approx. |
26 | Other utility requirement if | As above only |
27 | PLC Control | Included machine will be with PLC |
28 | Photo sensor | An extra cost |
29 | Coding unit | An extra cost |
30 | Pouch counter / Alarm | Including with PLC |
S.No | Specifications | |
1 | Product to pack | Edible Oil / Ghee |
2 | Type of Machine | Fully automatic twin head / Single head mechanically controls through PLC, AFFS Machines |
3 | Model | SETPAC - 900 V |
4 | Feeding systems | Volumetric Filler |
5 | Packaging range | 200/500/1000 ml |
6 | Accuracy in volume | +/- 0.5% of the quantity packed |
7 | Accuracy in length | +/- 2mm for all width |
8 | Speed of the machine | 15 to 20 Packs/minute/ head |
9 | Packing Material | LD / Bonding/Nylon Bonding/ Prime core |
10 | Film thickness | 90 to 110 microns |
11 | Film width | 324+/-2mm |
12 | Film roll weight | 15 to 22 kgs |
13 | Type of seal | Vertical overlap / Impulse heat seal |
14 | Material of construction | S.S / M.S / Aluminum |
15 | Injection system | Volumetric filling with mechanical system/by dosing pump control with inverter (VFD) |
16 | Horizontal seal | Impulse heat System |
17 | Vertical seal | Impulse heat System |
18 | Electric control panel | As per Industrial Standard |
19 | Movement / operation | Cam operated |
20 | Motor / Gear box | Standard Make. |
21 | Electric supply | a) For Variable speed, 2 phase with regulated voltage and neutral for Double head. b) For constant speed, 3 phase with regulated voltage and neutral. c) 1 phase with regulated voltage and neutral for Single head machine. |
22 | Cooling water requirement | 120 Lts / Hour |
23 | Machine power Consumption | 3 K.W / Hour / Head |
24 | Machine weight | 450kgs Approx. |
25 | Other utility requirement if | As above only |
26 | PLC Control | Included machine will be with PLC |
27 | Photo sensor | An extra cost |
28 | Coding unit | An extra cost |
29 | Pouch counter / Alarm | Including with PLC |
- Cash in Advance (CID), Cash Advance (CA)
- 1 Per Week
- 3 Week
- Wooden Box
- All India
Plot no 61,Phase IV, IDA Cherlapally,, Hyderabad, Telangana, 500051, India
Phone :+918037402718